The map shows the location of ramsar sites in Ireland. The list gives the location, date of designation, area covered and co-ordinates.
View larger map
- Baldoyle Bay 25/10/88 Dublin 203 ha 53º24’N 006º08’W
- Ballyallia Lough 11/06/96 308 ha 52º53’N 008º55’W
- Ballycotton Bay 11/06/96 Cork 92 ha 51º50’N 008º00’W
- Ballymacoda 11/06/96 Cork 375 ha 51º52’N 007º55’W
- Bannow Bay 11/06/96 Wexford 958 ha 52º27’N 006º17’W
- Blacksod Bay and Broadhaven 11/06/96 Mayo 683 ha 54º03’N 010º00’W
- Blackwater Estuary 11/06/96 468 ha 51º57’N 007º48’W
- Broadmeadow Estuary 11/06/96 546 ha 53º27’N 006º10’W
- Castlemaine Harbour 30/05/90 Kerry 2,973 ha 52º07’N 009º55’W
- Clara Bog 06/12/88 Offaly 460 ha 53º19’N 007º37’W
- Coole Lough & Garryland Wood 30/05/90 Galway 364 ha 53º05’N 008º51’W
- Cork Harbour 11/06/96 Cork 1,436 ha 51º50’N 008º15’W
- Cummeen Strand 11/06/96 Sligo 1,491 ha 54º17’N 008º30’W
- Dundalk Bay 11/06/96 Lough 4,768 ha 54º00’N 006º20’W
- Dungarvan Harbour 11/06/96 1,041 ha 52º03’N 007º35’W
- Easky Bog 30/05/90 Sligo 607 ha 54º11’N 008º49’W
- Gearagh, The 30/05/90 Cork 307 ha 51º52’N 009º01’W
- Inner Galway Bay 11/06/96 11,905 ha 53º12’N 009º10’W
- Killala Bay/Moy Estuary 11/06/96 Mayo, Sligo 1,061 ha 54º15’N 009º10’W
- Knockmoyle/Sheskin 01/06/87 Mayo 1,198 ha 54º12’N 009º33’W
- Lough Barra Bog 01/06/87 Donegal 176 ha 54º57’N 008º07’W
- Lough Corrib 11/06/96 17,728 ha 53º30’N 009º15’W
- Lough Derravaragh 11/06/96 West Meath 1,120 ha 53º40’N 007º20’W
- Lough Ennell 11/06/96 West Meath 1,404 ha 53º27’N 007º23’W
- Lough Gara 11/06/96 Sligo, Roscommon 1,742 ha 53º56’N 008º25’W
- Lough Glen 11/06/96 West Meath 81 ha 53º25’N 007º23’W
- Lough Iron 11/06/96 West Meath 182 ha 53º37’N 007º17’W
- Lough Oughter 11/06/96 1,464 ha 54º02’N 007º25’W
- Lough Owel 11/06/96 West Meath 1,032 ha 53º35’N 007º23’W
- Meenachullion Bog 30/05/90 Donegal 194 ha 54º54’N 008º07’W
- Mongan Bog 06/12/88 Offaly 127 ha 53º19’N 007º58’W
- North Bull Island 06/09/88 Dublin 1,436 ha 53º22’N 006º08’W
- Owenboy 01/06/87 Mayo 397 ha 54º06’N 009º28’W
- Owenduff catchment 31/07/86 Mayo 1,382 ha 54º03’N 009º40’W
- Pettigo Plateau 31/07/86 Donegal 900 ha 54º37’N 007º57’W
- Pollardstown Fen 30/05/90 Kildare 130 ha 53º11’N 006º51’W
- Raheenmore Bog 06/12/88 Offaly 162 ha 53º20’N 007º21’W
- Raven, The 31/07/86 Wexford 589 ha 52º20’N 006º19’W
- Rogerstown Estuary 25/10/88 Dublin 195 ha 53º30’N 006º08’W
- Sandymount Strand/Tolka Estuary 11/06/96 654 ha 53º20’N 006º12’W
- Slieve Bloom Mountains 31/07/86 Offaly, Laois 2,230 ha 53º03’N 007º38’W
- Tralee Bay 10/07/89 Kerry 861 ha 52º16’N 009º48’W
- Tramore Backstrand 11/06/96 Waterford 367 ha 52º10’N 007º07’W
- Trawbreaga Bay 11/06/96 Donegal 1,003 ha 55º17’N 007º15’W
- Wexford Wildfowl Reserve 15/11/84 Wexford 194 ha 52º30’N 006º20’W













